<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Analytics Consultant</title>
	<atom:link href="http://webanalyticsconsultant.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://webanalyticsconsultant.net</link>
	<description>all things web analytics</description>
	<lastBuildDate>Fri, 20 May 2011 22:20:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SEO Sabotage Via Blog Comments</title>
		<link>http://webanalyticsconsultant.net/seo-sabotage-via-blog-comments/</link>
		<comments>http://webanalyticsconsultant.net/seo-sabotage-via-blog-comments/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=154</guid>
		<description><![CDATA[First off, I must say, &#8220;I DON&#8217;T RECOMMEND SEO SABOTAGE&#8221;.  This is merely an idea that struck me.  As bloggers, you are advised to allow comments and make it easy for your readers to do so.  The idea is that if you can get a decent conversation added to the end, it&#8217;s more SEO opportunity.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">First off, I must say, &#8220;I DON&#8217;T RECOMMEND SEO SABOTAGE&#8221;.  This is merely an idea that struck me.  As bloggers, you are advised to allow comments and make it easy for your readers to do so.  The idea is that if you can get a decent conversation added to the end, it&#8217;s more SEO opportunity.  More relevant conversation with more relevant keywords with little extra effort on your part.</p>
<p style="text-align: justify;">But what if this was used against you?  What if I stuff my comments with keywords that mislead search engines in some way.  What if your post is about baseball bats and I intelligently word my comment to appear that I am talking about baseball bats, but I slip in some references to bats, as in the animal.  You think I&#8217;m having a relevant conversation with you and being a little witty.  However, with a little help from other parties, other responders make reference to my comment.  Now the stage has turned and the search engine spider sees two topics equally represented and this drives the relevance of each slightly down.</p>
<p style="text-align: justify;">How far down does it have to drive the relevance to matter?  I guess that depends.  We all know that being in the first search position can mean much more traffic and revenue than the second search position, but how much does that really amount to when you&#8217;re talking about blog posts?  Would you take offense to someone using <em>SEO sabotage</em> through blog comments  on you?  Would it really move the needle enough for you to spend your energy to combat it?</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/seo-sabotage-via-blog-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SEO/Google Analytics Installation Specials!</title>
		<link>http://webanalyticsconsultant.net/great-seogoogle-analytics-installation-specials/</link>
		<comments>http://webanalyticsconsultant.net/great-seogoogle-analytics-installation-specials/#comments</comments>
		<pubDate>Thu, 19 May 2011 08:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=137</guid>
		<description><![CDATA[Thrivalytics (me!) is now offering two great special introductory offers for new clients.  The first is an unbeatable $50 Google Analytics installation.  Plus, I&#8217;m sure Dustin won&#8217;t mind answering questions about using Google Analytics once it&#8217;s installed.  Thrivalytics another amazing offer is SEO for your homepage plus some under the hood SEO all for $300.  [...]]]></description>
			<content:encoded><![CDATA[<p>Thrivalytics (me!) is now offering two great special introductory offers for new clients.  The first is an unbeatable $50 <a title="google analytics installation $50" href="http://thrivalytics.com/web-analytics-services/special-google-analytics-installation-offer/" target="_blank">Google Analytics installation</a>.  Plus, I&#8217;m sure Dustin won&#8217;t mind answering questions about using Google Analytics once it&#8217;s installed.  Thrivalytics another amazing offer is <a title="homepage seo special offer" href="http://thrivalytics.com/search-engine-optimization-seo-modesto-ca-services/homepage-seo-offe/" target="_blank">SEO for your homepage</a> plus some under the hood SEO all for $300.  What&#8217;s the &#8220;under-the-hood&#8221; stuff?  Follow the links to find out!</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/great-seogoogle-analytics-installation-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Really A Contract?</title>
		<link>http://webanalyticsconsultant.net/is-it-really-a-contract/</link>
		<comments>http://webanalyticsconsultant.net/is-it-really-a-contract/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=129</guid>
		<description><![CDATA[I&#8217;m a big fan of Dave Ramsey.  In one of his recent shows he took a caller whose parents were wanting to change his status from employee in the family business to contractor.  Dave&#8217;s response surprised me.  It was illegal in his case and constituted tax fraud.  Wait&#8230;WHAT?!? The thought never crossed my mind.  I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m a big fan of <a title="dave ramsey get out of debt now" href="http://www.daveramsey.com/home/" target="_blank">Dave Ramsey</a>.  In one of his recent shows he took a caller whose parents were wanting to change his status from employee in the family business to contractor.  Dave&#8217;s response surprised me.  It was illegal in his case and constituted tax fraud.  Wait&#8230;WHAT?!?</p>
<p style="text-align: justify;">The thought never crossed my mind.  I just took job classifications at face value.  They either want someone short term or they don&#8217;t.  After realizing this, it is apparent that many web analysts are getting cheated.  Cheated out of health coverage, retirement, etc.</p>
<p style="text-align: justify;">Believe it or not, the IRS makes it clear <a title="irs contractor vs employee" href="http://www.irs.gov/businesses/small/article/0,,id=99921,00.html" target="_blank">what defines a contractor vs. and employee</a>.  The one point that I think is really the issue in our industry is the location of work performed.  I&#8217;ve taken so many calls for short-term web analytics contracts that required the analyst to be on site when there clearly was no technical reason he or she couldn&#8217;t perform the lion&#8217;s share of the work at home.  Face it, I am an employee of one of the largest brands in the world (IBM) and yet I perform <strong>all</strong> of my work from home.  I also did so when employed by Sun Microsystems.  If these massive companies can manage to make it technically possible for me to perform my obligations from home as an employee, then so can these much small, trying-to-cut-costs companies.</p>
<p style="text-align: justify;">Honestly, I&#8217;m not asking for all these contracts to be reclassified as employed positions.  I like the contracts.  Let&#8217;s just get real.  You don&#8217;t need a web analyst in the short cube next to you.  There&#8217;s lots of talk about how amazing technology is these days.  So let&#8217;s use it!  Get on Skype!  If the analyst needs to present data, then I&#8217;m sure she won&#8217;t mind visiting on site for a couple hours.  You like the flexibility of contractors and contractors like the flexibility of being one.  Being able to control their location is part of what defines their role and allows them to be more successful.</p>
<p style="text-align: justify;">A final added bonus to letting contractors be contractors is that your candidate pool just grew exponentially!  Your welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/is-it-really-a-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unica/IBM MIS2011</title>
		<link>http://webanalyticsconsultant.net/mis2011-unica-netinsight-ibm-coremetrics/</link>
		<comments>http://webanalyticsconsultant.net/mis2011-unica-netinsight-ibm-coremetrics/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=120</guid>
		<description><![CDATA[On Sunday, May 1st, I made my departure from Sacramento, CA, to attend Unica, an IBM Company&#8217;s Marketing Innovation Summit (MIS 2011).  My first conference as an official IBM employee.  Pretty cool! Here are some takeaways that I gathered (and tweeted): Yuchun Lee made an excellent mathematical observation that showed that you really can&#8217;t spend [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Sunday, May 1st, I made my departure from Sacramento, CA, to attend Unica, an IBM Company&#8217;s Marketing Innovation Summit (MIS 2011).  My first conference as an official IBM employee.  Pretty cool!</p>
<p style="text-align: justify;">Here are some takeaways that I gathered (and tweeted):</p>
<ul style="text-align: justify;">
<li>Yuchun Lee made an excellent mathematical observation that showed that you really can&#8217;t spend enough money to overtake what he referred to as &#8220;earned media&#8221;.  I don&#8217;t remember the numbers off-hand.  Earned media is loosely defined as what people are saying on social networks.  It&#8217;s not something you pay for, but rather freely provided by loyal or unhappy customers.</li>
<li>Yuchun Lee provided a very good reason for the competition to look out.  He said he&#8217;s not about winning the money, but rather, winning the market.  I think he&#8217;s got the right prize in mind!</li>
<li>We were almost overtaken by Craig Hayman&#8217;s response as to the importance of Unica&#8217;s innovation.  He started by saying that IBM didn&#8217;t support it&#8230;instead, IBM is reliant upon it!</li>
<li>Elana Anderson was the first I&#8217;ve heard to make the comparison of IBM&#8217;s fusion of Coremetrics and NetInsight as IBM&#8217;s arranged marriage.  I found this to be an amusing comparison.  So does that make me a groomsman, a ringbearer, or an usher perhaps?</li>
<li>The most innovative conference swag award from me goes to Covalent Marketing &#8211; a stain remover pen.</li>
<li>One presentation showed that companies are quite out of touch with the intended use of social channels.  Customers are really checking out social channels for discounts and to make purchases.  One airline has even made it possible to book a flight right on their Facebook page.</li>
<li>The most amusing story I heard was about the CMO of Air France who had boarded his flight and then received a text message from Air France that his flight had been canceled.  He bewilderingly approached the pilot about this who confirmed that the flight was still scheduled to depart.  Moments later, the pilot came back to the CMO and relayed the news that he had just received &#8211; the flight was canceled!  They were both surprised how quickly the company was able to provide up to the minute flight information.</li>
<li>ING was able to use Unica&#8217;s tools to drastically improve one conversion.  It required visitors to print, sign and mail a form to complete their process.  They discovered that visitors were dropping at the print step.  So they setup a campaign that automatically provided the visitor&#8217;s phone number to the call center who then called and offered to mail the form.  50% improvement!  Amazingly, customers saw this as a service, not marketing!  This is a concept that got a lot of attention.  If you do your marketing right, the end result is that it is perceived as a service and not marketing.</li>
<li>Another point that I think is vital to a social marketer&#8217;s success &#8211; participate!  If you don&#8217;t have a facebook, twitter, LinkedIn, etc. account, then how can you really understand how to leverage those channels?</li>
<li>Rockwell introduced a new term to me &#8211; web anthropology.  Pretty cool!  I like being a web anthropologist!</li>
<li>Another great point is that we&#8217;re ALL in sales.  If you don&#8217;t like it, nobody cares.  You are in the business of selling.</li>
</ul>
<p>I thoroughly enjoyed my week at the Unica, an IBM Company Marketing Innovation Summit (MIS2011).  I highly recommend it.  <a href="http://markjeffries.com/" target="_blank">Mark Jeffries</a> was an incredible host.  He had so many great ideas to take in.  I&#8217;m already looking forward to MIS2012!  You can take a look at all the <a href="http://twitter.com/#!/search/%23mis2011" target="_blank">#MIS2011 tweets</a> on Twitter search.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/mis2011-unica-netinsight-ibm-coremetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Your bit.ly URLs Unique</title>
		<link>http://webanalyticsconsultant.net/making-your-bit-ly-urls-unique/</link>
		<comments>http://webanalyticsconsultant.net/making-your-bit-ly-urls-unique/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=117</guid>
		<description><![CDATA[Have you ever created a bit.ly URL only to discover that it&#8217;s already been used and there are already analytics tied to it?  Here&#8217;s a simple way to make your URL is unique and only clicks to your bit.ly link will be tracked.  Add a parameter to the end of the URL, as in&#8230; http://webanalyticsconsultant.net?unique [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever created a bit.ly URL only to discover that it&#8217;s already been used and there are already analytics tied to it?  Here&#8217;s a simple way to make your URL is unique and only clicks to your bit.ly link will be tracked.  Add a parameter to the end of the URL, as in&#8230;</p>
<p>http://webanalyticsconsultant.net?unique</p>
<p>That&#8217;s it!</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/making-your-bit-ly-urls-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegEx Testing Tool</title>
		<link>http://webanalyticsconsultant.net/regex-testing-tool/</link>
		<comments>http://webanalyticsconsultant.net/regex-testing-tool/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=111</guid>
		<description><![CDATA[A great RegEx testing tool was shared with me today &#8211; RegEx Coach.  It is a great way to test your regular expressions code to ensure that it works as expected.  You simply place your test string in the bottom section and your regular expression in the top section.  RegEx Coach will highlight the portion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webanalyticsconsultant.net/wp-content/uploads/2010/06/regex-coach.png"><img class="alignleft size-medium wp-image-113" style="margin-left: 4px; margin-right: 4px; border: 0pt none;" title="regex-coach" src="http://webanalyticsconsultant.net/wp-content/uploads/2010/06/regex-coach-279x300.png" alt="" width="279" height="300" /></a> A great RegEx testing tool was shared with me today &#8211; <a href="http://www.weitz.de/regex-coach/">RegEx Coach</a>.  It is a great way to test your regular expressions code to ensure that it works as expected.  You simply place your test string in the bottom section and your regular expression in the top section.  RegEx Coach will highlight the portion of the string that matches the regular expression you have provided.</p>
<p>This is great for use with various web analytics tool implementation such as Unica NetInsight in which regular expressions are used to define parameters in many cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/regex-testing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Up One Line JavaScript</title>
		<link>http://webanalyticsconsultant.net/clean-up-one-line-javascript/</link>
		<comments>http://webanalyticsconsultant.net/clean-up-one-line-javascript/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=108</guid>
		<description><![CDATA[I found a great utility for cleaning up consolidated JavaScript files.  You know, the ones you can&#8217;t read because everything is on one line?  Credit goes to jcay.com.  Here is the software &#8211; jscisetup.exe. Make this&#8230; &#60;script language="JavaScript"&#62;var i=0,s="",k=0;function foo() {for(j=0;j&#60;10;j++){for(i=0;i&#60;10;i++){s="string1"; k=Math.floor(Math.random()*10); for(i=20;i&#62;9;i--){s="string2";k=i;}}}&#60;/script&#62; Look like this&#8230; &#60;script language="JavaScript"&#62; var i = 0, s = "", [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great utility for cleaning up consolidated JavaScript files.  You know, the ones you can&#8217;t read because everything is on one line?  Credit goes to <a href="http://jcay.com">jcay.com</a>.  Here is the software &#8211; <a href="http://www.jcay.com/jscisetup.exe">jscisetup.exe</a>.</p>
<p>Make this&#8230;</p>
<pre><code>&lt;script language="JavaScript"&gt;var i=0,s="",k=0;function foo()
{for(j=0;j&lt;10;j++){for(i=0;i&lt;10;i++){s="string1";
k=Math.floor(Math.random()*10);
for(i=20;i&gt;9;i--){s="string2";k=i;}}}&lt;/script&gt;</code>
</pre>
<p>Look like this&#8230;</p>
<pre><code>&lt;script language="JavaScript"&gt;
var i = 0, s = "", k = 0;
function foo()
{
    for(j = 0; j &lt; 10; j++)
    {
        for(i = 0; i &lt; 10; i++)
        {
            s = "string1";
            k = Math.floor( Math.random()*10 );
        }
        for(i = 20; i &gt; 9; i--)
        {
            s = "string2";
            k = i;
        }
    }
}
&lt;/script&gt;
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/clean-up-one-line-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Contracts:  Full-Time vs. Part-Time</title>
		<link>http://webanalyticsconsultant.net/web-analytics-contracts-full-time-vs-part-time/</link>
		<comments>http://webanalyticsconsultant.net/web-analytics-contracts-full-time-vs-part-time/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=97</guid>
		<description><![CDATA[&#8220;What type of contracts do you prefer &#8211; part-time or full-time?&#8221; This is a question I have become particularly interested in since beginning consulting in 2009. In fact, I ask this question to every consultant I meet (if I remember to). I liken this to renting out rooms in a house versus renting out the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;What type of contracts do you prefer &#8211; part-time or full-time?&#8221;  This is a question I have become particularly interested in since beginning consulting in 2009.  In fact, I ask this question to every consultant I meet (if I remember to).</p>
<p>I liken this to renting out rooms in a house versus renting out the whole house.  If you rent out the rooms, then it&#8217;s much easier to make ends meet if you lose one renter.  If you rent the entire house, then it can be frightening if you lose your one renter.</p>
<p><strong>Full-Time Contracts</strong></p>
<p>Onesies are for those who appreciate some security, focus and a deeper level recognition.</p>
<ul>
<li>One consultant responded that he usually knows when his contract will end so preparing an exit strategy is easier.  Of course, finding the next gig may not happen in a timely manner, so have three to six months of cash reserves if it takes you a little longer than expected to find your next contract.</li>
<li>Some people like the idea of working for themselves, but still want to or can only focus on one thing at a time.  Full-time contracts provide focus on one project for an extended period of time.  Usually just long enough to captivate the consultant until they are ready to move on.</li>
<li>Having large projects under your belt does wonders for landing your next full-time contract.  Enough said.</li>
<li>A full-time, extended contract usually means that your involvement is more mission critical and you will be spoken of highly by those who speak highly.  A glowing review does wonders when asked for references.</li>
<li>Lastly, a full-time contract provides much stability and security.  Your payment schedule is steady and there are no other projects crowding you.  Your client is reliant upon your success and is not likely to bail.</li>
</ul>
<p><strong>Part-Time Contracts</strong></p>
<p>Given cushion, part-time contracts afford the variety and engagement that the on-the-move, trend-catching consultant needs.</p>
<ul>
<li>As mentioned, variety is a mainstay of part-time gigs.  You may be involved in search engine optimization for one client, social analytics for another and web analytics implementation for a third.  You will never be bored.</li>
<li>The ability to network is richer as you are likely to meet many more movers in various industries.  It is easy to please your clients quickly and land new gigs with those in their network.  It is also easy to upset them and have opportunities dry up around you.</li>
<li>Projects are usually easier.  You may also end up with ongoing maintenance which can afford some stability.</li>
<li>Developing strong time-management skills is a great part of part-time contracts.  Being able to manage multiple clients successfully will speak volumes to prospective clients.</li>
</ul>
<p>Whatever your fancy, either method of consulting provides great flexibility and independence.  Most companies won&#8217;t appreciate you working in your pajamas or working on Saturday so you can take Wednesday off.  You are the ruler of your destiny!</p>
<p><em>Thinking about consulting?  Got consulting bruises to share?  Add your thoughts below!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/web-analytics-contracts-full-time-vs-part-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematics Behind Sales And Twitter</title>
		<link>http://webanalyticsconsultant.net/the-mathematics-behind-sales-and-twitter/</link>
		<comments>http://webanalyticsconsultant.net/the-mathematics-behind-sales-and-twitter/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=90</guid>
		<description><![CDATA[Recently there has been quite a buzz about how much money Dell has made from sales in which the referring source was Twitter.  I really appreciated Kevin Hillstrom&#8217;s take on it.  Especially since I&#8217;ve been up in the air regarding the validity of social media as a credible marketing tool and have been looking for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Recently there has been quite a buzz about how much money Dell has made from sales in which the referring source was Twitter.  I really appreciated <a href="http://minethatdata.com/blog/2009/12/social-media-snake-oil-yes-no.html" target="_blank">Kevin Hillstrom&#8217;s take on it</a>.  Especially since I&#8217;ve been up in the air regarding the validity of social media as a credible marketing tool and have been looking for anything negative to be said.  It&#8217;s so easy to be swept away.  But putting this aside for a later post, back to Twitter sales and mathematics&#8230;</p>
<p style="text-align: justify;">Online sales conversion rates are generally accepted to be between 2% and 5%.  I really like to using the <a href="http://index.fireclick.com" target="_blank">FireClick Index</a> to keep an eye on this.  They are currently reporting the top line conversion rate at 5.00%.</p>
<p style="text-align: justify;">So let&#8217;s assume that 5% of your traffic from Twitter makes a purchase on your site.  That&#8217;s nice, 5 out of 100 visitors from Twitter bought your products/services.</p>
<p style="text-align: justify;">Now the hard question.  How much effort does it take on your part to get 100 of your Twitter followers to click through to your website?</p>
<p style="text-align: justify;">Taking the general marketing conversion rate to be between 2% and 5%, we&#8217;ll optimistically say that 5% of your followers will click through.  Applying Bayes&#8217; Theorem, that means that 0.25% of your Twitter followers will make a purchase on your website.  To make one sale, you need about 400 followers.</p>
<p style="text-align: justify;">Now let&#8217;s look at Dell to see if this math is credible.  <a href="http://twitter.com/DellOutlet" target="_blank">DellOutlet</a> has about 1.5 million Twitter followers.  The report stated that Dell made $6.5 million.  Assuming 0.25% of their followers made a purchase makes the average purchase price at roughly $1,750.  I suppose that could be realistic considering that there are some enterprise level items available through the Dell Outlet.  [To someone in the know at Dell Outlet, I'd loooove to know how close I am to the average purchase price for Twitter visitors.]</p>
<p style="text-align: justify;">I&#8217;m no expert at Twitter strategy, but my guess is that you need to dedicate some serious resources to get enough relevant followers to merit it as a marketing channel.  I would say it will be easier to do so if your products/services appeal to a large, diverse audience.  But if you are in a small niche, Twitter might not be the best solution.</p>
<p style="text-align: justify;">Bottom line &#8211; Twitter is another marketing channel and requires effort too, this isn&#8217;t an easy way to profit.  It&#8217;s new, but it appears that there has been some valid success.  In the end, you really have to test out new marketing channels and compare them to how those you already use are performing.  So I wouldn&#8217;t write it off, I&#8217;d test it!</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/the-mathematics-behind-sales-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know The Missing Factor Of Bounce Rate?</title>
		<link>http://webanalyticsconsultant.net/do-you-know-the-missing-factor-of-bounce-rate/</link>
		<comments>http://webanalyticsconsultant.net/do-you-know-the-missing-factor-of-bounce-rate/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>

		<guid isPermaLink="false">http://webanalyticsconsultant.net/?p=85</guid>
		<description><![CDATA[No single metric exists in a vacuum.  You should always look at one metric in the context of other metrics.  Once you start measuring in terms of rates, the depth of context is multiplicative.  Your talking about two metrics each with their own contexts.  An example of the context around one metric is visits.  Visits [...]]]></description>
			<content:encoded><![CDATA[<p>No single metric exists in a vacuum.  You should always look at one metric in the context of other metrics.  Once you start measuring in terms of rates, the depth of context is multiplicative.  Your talking about two metrics each with their own contexts.  An example of the context around one metric is visits.  Visits may be up, but you must remember that visits are collections of page views.  It might be a great feeling to report that visits are up, but what if page views are down?  For some that might still bode well, so you have to take into account the intent of your website.</p>
<p>&#8220;Come on, Dustin, what is the missing factor of <em>bounce rate</em>?&#8221;  Ok, ok&#8230;it&#8217;s the total number of visits to that particular page.  Without that context, you run the risk of providing an empty insight.</p>
<p>YOU:  &#8221;The <em>bounce rate</em> on the FAQ page is 90%.  We better fix that!&#8221;</p>
<p>SOME OTHER PERSON WHO ALWAYS PICKS AT YOUR ANALYSIS:  &#8221;Hey, our FAQ page only gets ten visits a month!  You should have had a V-8! [<em>sound of your head being smacked]</em>&#8221;</p>
<p>So don&#8217;t forget context and breakfast when considering <em>bounce rate</em> and other metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://webanalyticsconsultant.net/do-you-know-the-missing-factor-of-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

